2012 - Charts
Album "Here We Go" Release Date : 03/13/2012
2012 YEAR END CHARTS
1.Here
we go / Peter White
2.Big
brother / Jeff Lorber Fusion
3.Feelin' it / David Benoit
4.Oliver's twist / Chris Standring
5.The funky joint / Paul Brown
6.City / Jeff Lorber Fusion
7.In the moment / Gerald Albright & Norman Brown
8.On your feet / Julian Vaughn
9.Can't stop now / Vincent Ingala
10.Deja blue / Cindy Bradley
Single - Here We Go
@ | Billboard Jazz Songs chart |
07/28/2012 | #15 |
07/21/2012 | #12 |
07/07/2012 | #7 |
06/30/2012 | #5 |
06/23/2012 | #3 |
06/16/2012 | #2 |
06/09/2012 | #1 |
06/02/2012 | #1 |
05/26/2012 | #1 |
05/19/2012 | #2 |
05/12/2012 | #2 |
05/05/2012 | #2 |
04/28/2012 | #1 |
04/21/2012 | #3 |
04/14/2012 | #3 |
04/07/2012 | #3 |
03/31/2012 | #6 |
03/24/2012 | #9 |
03/17/2012 | #22 |
@
Album - Here We Go
@ | Billboard Jazz Albums Chart |
08/11/2012 | #18 |
08/04/2012 | #31 |
06/30/2012 | #17 |
06/23/2012 | #18 |
06/16/2012 | #17 |
06/09/2012 | #11 |
05/26/2012 | #15 |
05/19/2012 | #11 |
05/12/2012 | #10 |
05/05/2012 | #10 |
04/28/2012 | #8 |
04/21/2012 | #8 |
04/14/2012 | #8 |
04/07/2012 | #6 |
03/31/2012 | #4 |
@